The Canadian Sport School Hockey League (CSSHL) would like to congratulate the following current and former CSSHL student-athletes on their advancement to post-secondary for the 2025/26 season:
| Name | CSSHL Team | Commitment | League |
| Artyom Barashkin | Bourget College | King’s College | NCAA III |
| Max Chakrabarti | BWC Academy/North Shore Warriors | Augustana University | NCAA |
| Aiden Kalin | Calgary International Hockey Academy | Niagara College | ACHA |
| Braxton Singleton | Calgary International Hockey Academy | New England College | NCAA III |
| Matthew Gallant | Delta Hockey Academy/North Shore Warriors | University of Regina | U SPORTS |
| Noah Davis | Edge School | Westfield State University | NCAA III |
| Ashton Gallagher | Edge School | Roger Williams University | NCAA III |
| Bryan Kim | Edge School | Southern New Hampshire University | NCAA III |
| Caden Steinke | Edge School | University of Calgary | U SPORTS |
| Alec McDonald | North Shore Warriors/RHA Kelowna | Wilfrid Laurier University | U SPORTS |
| Daniil Dolzhenko | Notre Dame Hounds | University of Massachusetts Lowell | NCAA |
| Jack Hillier | Notre Dame Hounds | Sacred Heart University | NCAA |
| Jonah Jelley | Notre Dame Hounds | Dalhousie University | U SPORTS |
| Alex Mack | OHA Edmonton | Red Deer College | ACAC |
| Jack Kelly | Okanagan Hockey Ontario | Davenport University | ACHA |
| Ollie Josephson | Pacific Coast Hockey Academy | University of North Dakota | NCAA |
| Beau Helmeczi | Prairie Hockey Academy | Western New England University | NCAA III |
Artyom Barashkin:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2021-22 | Bourget Collège | East U18 Prep | 28 | 5 | 15 | 20 | 75 | Playoffs | 3 | 2 | 1 | 3 | 4 |
Max Chakrabarti:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2018-19 | BWC Academy | U15 | 30 | 4 | 17 | 21 | 4 | Playoffs | 4 | 0 | 2 | 2 | 2 |
| 2019-20 | BWC Academy | U15 Prep | 30 | 1 | 14 | 15 | 14 | Playoffs | 2 | 0 | 1 | 1 | 0 |
| 2020-21 | BWC Academy | U16 Prep | 4 | 1 | 0 | 1 | 4 | ||||||
| 2021-22 | North Shore Warriors | U18 Prep | 31 | 0 | 12 | 12 | 14 | Playoffs | 3 | 0 | 2 | 2 | 4 |
| 2022-23 | Creston Valley Thunder Cats | KIJHL | 41 | 5 | 15 | 20 | 8 | Playoffs | 12 | 0 | 6 | 6 | 4 |
| 2023-24 | Creston Valley Thunder Cats | KIJHL | 40 | 17 | 38 | 55 | 10 | Playoffs | 5 | 1 | 2 | 3 | 4 |
| 2024-25 | Weyburn Red Wings | SJHL | 56 | 14 | 36 | 50 | 20 | Playoffs | 17 | 4 | 3 | 7 | 6 |
- 2023/24 KIJHL (Eddie Mountain) Top Defenseman
- 2023/24 KIJHL Top Defenseman
- 2024/25 SJHL Most Points by Defenseman (50)
- 2024/25 SJHL Rookie of the Year
Aiden Kalin:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2021-22 | Calgary International Hockey Academy | U18 Prep | 36 | 2 | 9 | 11 | 20 | Playoffs | 3 | 1 | 1 | 2 | 2 |
| 2022-23 | Fernie Ghostriders | KIJHL | 3 | 0 | 1 | 1 | 0 | ||||||
| Sicamous Eagles | KIJHL | 39 | 10 | 12 | 22 | 10 | Playoffs | 11 | 5 | 3 | 8 | 8 | |
| 2023-24 | Hearst Lumberjacks | NOJHL | 52 | 24 | 31 | 55 | 26 | Playoffs | 5 | 0 | 3 | 3 | 0 |
| 2024-25 | Hearst Lumberjacks | NOJHL | 49 | 25 | 37 | 62 | 14 | Playoffs | 16 | 4 | 6 | 10 | 2 |
Braxton Singleton:
| Season | Team | Division | GP | GAA | SV% | SO | W-L-OTL | GP | GAA | SV% | SO | W-L-OTL | |
| 2021-22 | Calgary International Hockey Academy | U18 Prep | 22 | 4.79 | .895 | 0 | 4-14-0 | Playoffs | 1 | 4.00 | .902 | 0 | 0-1-0 |
Matthew Gallant:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2018-19 | Delta Hockey Academy Green | U15 Prep | 30 | 4 | 6 | 10 | 8 | Playoffs | 3 | 1 | 2 | 3 | 0 |
| 2019-20 | North Shore Warriors | U18 Prep | 35 | 0 | 8 | 8 | 24 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2020-21 | Delta Hockey Academy | U18 Prep | 4 | 0 | 0 | 0 | 2 | ||||||
| 2021-22 | Moose Jaw Warriors | WHL | 57 | 4 | 10 | 14 | 16 | Playoffs | 5 | 0 | 0 | 0 | 2 |
| 2022-23 | Moose Jaw Warriors | WHL | 53 | 2 | 9 | 11 | 22 | Playoffs | 6 | 0 | 0 | 0 | 2 |
| 2023-24 | Moose Jaw Warriors | WHL | 21 | 1 | 7 | 8 | 12 | ||||||
| Edmonton Oil Kings | WHL | 43 | 1 | 13 | 14 | 52 | |||||||
| 2024-25 | Edmonton Oil Kings | WHL | 2 | 0 | 0 | 0 | 2 | ||||||
| Drayton Valley Thunder | AJHL | 12 | 1 | 6 | 7 | 28 | |||||||
| Seattle Thunderbirds | WHL | 3 | 0 | 0 | 0 | 0 | |||||||
| Whitecourt Wolverines | AJHL | 14 | 1 | 7 | 8 | 10 | Playoffs | 9 | 0 | 1 | 1 | 6 |
Noah Davis:
| Season | Team | Division | GP | GAA | SV% | SO | W-L-OTL | GP | GAA | SV% | SO | W-L-OTL | |
| 2019-20 | Edge School | U15 Prep | 14 | 3.71 | .882 | 0 | 8-5-1 | Playoffs | 1 | 6.00 | .860 | 0 | 0-1-0 |
| Edge School | U16 Prep | 1 | 2.81 | .885 | – | – | |||||||
| 2020-21 | Edge School | U16 Prep | 2 | 3.00 | 0.934 | 0 | 1-1-0 | ||||||
| 2021-22 | Edge School | U18 Prep | 22 | 1.84 | .927 | 4 | 18-3-0 | Playoffs | 4 | 3.00 | .886 | 0 | 3-1-0 |
| Calgary Canucks | AJHL | 2 | 6.03 | 0.853 | 0 | 0-2-0 | |||||||
| 2022-23 | Edge School | U18 Prep | 18 | 2.15 | .918 | 1 | 16-1-1 | Playoffs | 4 | 1.99 | .895 | 0 | 4-0-0 |
| 2023-24 | Blackfalds Bulldogs | AJHL | 1 | 15.70 | .500 | 0 | 0-1-0 | ||||||
| Lloydminster Bobcats | AJHL | 1 | 24.49 | .167 | 0 | 0-0-0 | |||||||
| Red Lake Miners | SIJHL | 19 | 2.53 | .911 | 1 | 13-5-0 | Playoffs | 4 | 2.97 | .910 | 0 | 2-1-0 | |
| 2024-25 | Wellington Dukes | OJHL | 4 | 3.67 | .865 | 0 | 2-2-0 | ||||||
| Elliot Lake Vikings | NOJHL | 6 | 3.79 | .905 | 0 | 2-2-1 | |||||||
| Dryden Ice Dogs | SIJHL | 5 | 3.73 | 0.895 | 0 | 3-2-0 | Playoffs | 6 | 2.17 | 0.938 | 0 | 2-1-2 |
- 2023 CSSHL U18 Prep Western Champion
Ashton Gallagher:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2018-19 | Edge School | U15 | 30 | 13 | 9 | 22 | 10 | Playoffs | 3 | 2 | 3 | 5 | 0 |
| 2019-20 | Edge School | U15 Prep | 29 | 7 | 8 | 15 | 10 | Playoffs | 1 | 1 | 1 | 2 | 0 |
| Edge School | U17 Prep | 1 | 0 | 0 | 0 | 0 | |||||||
| 2020-21 | Edge School | U16 Prep | 3 | 1 | 3 | 4 | 0 | ||||||
| 2021-22 | Edge School | U17 Prep | 32 | 34 | 34 | 68 | 14 | Playoffs | 3 | 5 | 0 | 5 | 4 |
| Edge School | U18 Prep | 4 | 1 | 0 | 1 | 0 | |||||||
| 2022-23 | Edge School | U18 Prep | 34 | 14 | 6 | 20 | 10 | Playoffs | 4 | 0 | 1 | 1 | 2 |
| Calgary Canucks | AJHL | 1 | 0 | 0 | 0 | 0 | |||||||
| 2023-24 | OCN Blizzard | MJHL | 39 | 4 | 6 | 10 | 14 | Playoffs | 4 | 0 | 0 | 0 | 0 |
| 2024-25 | Sicamous Eagles | KIJHL | 20 | 7 | 6 | 13 | 4 | Playoffs | 3 | 1 | 1 | 2 | 2 |
- 2023 CSSHL U18 Prep Western Champion
Bryan Kim:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2019-20 | Edge School | U15 | 25 | 11 | 16 | 27 | 33 | Playoffs | 3 | 0 | 0 | 0 | 0 |
| 2020-21 | Edge School | U16 Prep | 5 | 1 | 3 | 4 | 0 | ||||||
| 2021-22 | Edge School | U17 Prep | 33 | 22 | 32 | 54 | 16 | Playoffs | 3 | 0 | 2 | 2 | 2 |
| 2022-23 | Edge School | U18 Prep | 31 | 9 | 9 | 18 | 22 | Playoffs | 4 | 0 | 0 | 0 | 0 |
| 2023-24 | Yorkton Terriers | SJHL | 17 | 0 | 2 | 2 | 16 | ||||||
| Columbia Valley Rockies | KIJHL | 12 | 4 | 4 | 8 | 28 | Playoffs | 11 | 4 | 2 | 6 | 2 | |
| 2024-25 | Columbia Valley Rockies | KIJHL | 37 | 8 | 25 | 33 | 30 | Playoffs | 9 | 2 | 3 | 5 | 4 |
Caden Steinke:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2017-18 | Edge School | U15 | 7 | 2 | 2 | 4 | 0 | Playoffs | 3 | 2 | 0 | 2 | 0 |
| 2018-19 | Edge School | U15 Prep | 30 | 8 | 17 | 25 | 26 | Playoffs | 3 | 0 | 0 | 0 | 0 |
| Edge School | U16 Prep | 8 | 2 | 1 | 3 | 2 | |||||||
| 2019-20 | Edge School | U16 Prep | 35 | 20 | 20 | 40 | 16 | Playoffs | 2 | 1 | 1 | 2 | 0 |
| Edge School | U18 Prep | 4 | 1 | 2 | 3 | 6 | |||||||
| 2020-21 | Edge School | U18 Prep | 6 | 6 | 4 | 10 | 6 | ||||||
| 2021-22 | Brooks Bandits | AJHL | 5 | 0 | 1 | 1 | 2 | ||||||
| Calgary Canucks | AJHL | 36 | 11 | 8 | 19 | 12 | Playoffs | 6 | 3 | 1 | 4 | 0 | |
| 2022-23 | Calgary Canucks | AJHL | 55 | 6 | 20 | 26 | 32 | Playoffs | 4 | 0 | 1 | 1 | 4 |
| 2023-24 | Lloydminster Bobcats | AJHL | 31 | 16 | 8 | 24 | 20 | Playoffs | 6 | 2 | 1 | 3 | 8 |
| 2024-25 | Lloydminster Bobcats | AJHL | 28 | 11 | 23 | 34 | 26 | Playoffs | 4 | 2 | 3 | 5 | 0 |
- 2018/19 CSSHL U18 Prep All-Academic Team
Alec McDonald:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2019-20 | Pursuit of Excellence | U17 Prep | 21 | 3 | 3 | 6 | 6 | Playoffs | 3 | 0 | 1 | 1 | 0 |
| 2020-21 | RHA Kelowna | U17 Prep | 9 | 0 | 1 | 1 | 2 | ||||||
| 2021-22 | North Shore Warriors | U18 Prep | 34 | 1 | 3 | 4 | 26 | Playoffs | 3 | 1 | 2 | 3 | 0 |
| 2022-23 | Char-Lan Rebels | EOJHL | 40 | 0 | 4 | 4 | 18 | ||||||
| Cornwall Colts | CCHL | 2 | 0 | 0 | 0 | 0 | |||||||
| 2023-24 | Cornwall Colts | CCHL | 21 | 0 | 3 | 3 | 10 | ||||||
| Kemptville 73’s | CCHL | 21 | 0 | 3 | 3 | 21 | |||||||
| 2024-25 | Kemptville 73’s | CCHL | 55 | 2 | 12 | 14 | 64 | Playoffs | 4 | 0 | 0 | 0 | 2 |
Daniil Dolzhenko:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2018-19 | Notre Dame Hounds | U15 Prep | 30 | 3 | 12 | 15 | 18 | Playoffs | 5 | 1 | 2 | 3 | 10 |
| 2019-20 | Notre Dame Hounds | U16 Prep | 36 | 3 | 25 | 28 | 32 | Playoffs | 2 | 0 | 0 | 0 | 4 |
Jack Hillier:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2018-19 | Notre Dame Hounds | U15 Prep | 0 | 0 | 0 | 0 | 0 | Playoffs | 5 | 2 | 0 | 2 | 2 |
| 2019-20 | Notre Dame Hounds | U16 Prep | 35 | 12 | 10 | 22 | 10 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2020-21 | Notre Dame Hounds | U17 Prep | 8 | 6 | 8 | 14 | 8 | ||||||
| 2021-22 | Nepean Raiders | CCHL | 49 | 10 | 16 | 26 | 23 |
- 2021/22 CCHL All-Rookie Team
Jonah Jelley:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2018-19 | Notre Dame Hounds | U15 Prep | 30 | 10 | 8 | 18 | 12 | Playoffs | 5 | 8 | 1 | 9 | 0 |
| 2019-20 | Notre Dame Hounds | U16 Prep | 36 | 13 | 31 | 44 | 34 | Playoffs | 2 | 0 | 2 | 2 | 2 |
| Charlottetown Islanders | QMJHL | 2 | 0 | 0 | 0 | 0 | |||||||
| Amherst Ramblers | MJAHL | 0 | 0 | 0 | 0 | 0 | Playoffs | 3 | 1 | 1 | 2 | 0 | |
| 2022-23 | Charlottetown Islanders | QMJHL | 24 | 1 | 3 | 4 | 16 | ||||||
| Amherst Ramblers | MJAHL | 21 | 5 | 11 | 16 | 34 | |||||||
| 2023-24 | Amherst Ramblers | MJAHL | 51 | 26 | 44 | 70 | 26 | Playoffs | 12 | 7 | 7 | 14 | 0 |
| 2024-25 | Amherst Ramblers | MJAHL | 21 | 3 | 13 | 16 | 8 | Playoffs | 6 | 0 | 1 | 1 | 2 |
- 2019/20 CSSHL U16 Prep All-Academic Team
Alex Mack:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2019-20 | OHA Edmonton | U16 Prep | 35 | 11 | 8 | 19 | 42 | Playoffs | 3 | 4 | 4 | 8 | 0 |
| 2020-21 | OHA Edmonton | U18 Prep | 5 | 2 | 2 | 4 | 0 | ||||||
| 2021-22 | Prince Albert Raiders | WHL | 2 | 0 | 0 | 0 | 0 | ||||||
| 2022-23 | Drayton Valley Thunder | AJHL | 3 | 0 | 0 | 0 | 4 | ||||||
| Melfort Mustangs | SJHL | 17 | 1 | 1 | 2 | 2 | |||||||
| Kindersley Klippers | SJHL | 18 | 2 | 1 | 3 | 8 | |||||||
| 2023-24 | Kindersley Klippers | SJHL | 38 | 6 | 8 | 14 | 70 | Playoffs | 4 | 0 | 0 | 0 | 2 |
| 2024-25 | Kindersley Klippers | SJHL | 28 | 8 | 2 | 10 | 79 | ||||||
| La Ronge Ice Wolves | SJHL | 22 | 3 | 1 | 4 | 21 |
Jack Kelly:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2020-21 | Okanagan Hockey Ontario | East U18 Prep | 0 | 0 | 0 | 0 | 0 | ||||||
| 2021-22 | Okanagan Hockey Ontario | East U18 Prep | 31 | 14 | 13 | 27 | 12 | Playoffs | 4 | 2 | 2 | 4 | 2 |
| Trenton Golden Hawks | OJHL | 2 | 0 | 0 | 0 | 0 | |||||||
| 2022-23 | Powassan VooDoos | NOJHL | 53 | 17 | 17 | 34 | 8 | Playoffs | 10 | 2 | 1 | 3 | 0 |
| 2023-24 | Cobourg Cougars | OJHL | 22 | 1 | 1 | 2 | 5 | ||||||
| Timmins Rock | NOJHL | 29 | 8 | 14 | 22 | 4 | Playoffs | 11 | 3 | 2 | 5 | 2 | |
| 2024-25 | Timmins Rock | NOJHL | 49 | 28 | 22 | 50 | 16 | Playoffs | 9 | 4 | 3 | 7 | 0 |
Ollie Josephson:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2019-20 | Pacific Coast Hockey Academy | U15 Prep | 29 | 10 | 27 | 37 | 6 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| Pacific Coast Hockey Academy | U16 Prep | 1 | 0 | 0 | 0 | 0 | |||||||
| 2020-21 | Pacific Coast Hockey Academy | U15 Prep | 2 | 4 | 1 | 5 | 0 | ||||||
| 2021-22 | Red Deer Rebels | WHL | 6 | 0 | 1 | 1 | 0 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2022-23 | Red Deer Rebels | WHL | 63 | 5 | 14 | 19 | 28 | Playoffs | 12 | 2 | 1 | 3 | 4 |
| 2023-24 | Red Deer Rebels | WHL | 68 | 12 | 35 | 47 | 25 | Playoffs | 9 | 2 | 3 | 5 | 0 |
| Canada U18 | WJC-18 | 7 | 0 | 3 | 3 | 0 | |||||||
| 2024-25 | Red Deer Rebels | WHL | 48 | 14 | 21 | 35 | 37 |
- 2021 WHL Draft – 1st round, 5th overall by the Red Deer Rebels
- 2023/24 Hlinka Gretzky Cup Gold Medal
- 2023/24 U18 WJC Gold Medal
- 2024 NHL Draft – 4th round, 105th overall by the Seattle Kraken
Beau Helmeczi:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2019-20 | Prairie Hockey Academy | U16 Prep | 36 | 6 | 6 | 12 | 30 | Playoffs | 3 | 1 | 0 | 1 | 0 |
| 2021-22 | Prairie Hockey Academy | U18 Prep | 35 | 5 | 6 | 11 | 12 | Playoffs | 4 | 2 | 1 | 3 | 0 |
| 2023-24 | Thunder Bay North Stars | SIJHL | 40 | 15 | 12 | 27 | 44 | Playoffs | 9 | 6 | 2 | 8 | 20 |
| 2024-25 | Thunder Bay North Stars | SIJHL | 37 | 19 | 31 | 50 | 69 | Playoffs | 11 | 3 | 1 | 4 | 8 |








































