The Canadian Sport School Hockey League (CSSHL) would like to congratulate the following current and former Calgary International Hockey Academy student-athletes on their advancement to the next step on their hockey journey:
| Name | Commitment | League |
| Carson Devine | Portage College | ACAC |
| Sartaj Dhami | Calgary Canucks | AJHL |
| Calder Hutt | Olds Grizzlys | AJHL |
| Zee Jamal | Olds Grizzlys | AJHL |
| Aiden Kalin | Niagara College | ACHA |
| Hunter Kelso | Steinbach Pistons | MJHL |
| Oliver Kramp | Estevan Bruins | SJHL |
| Samuel LaPlante | Melville Millionaires | SJHL |
| Lincoln Martin | Devon Xtreme | AJHL |
| Koa Percival | Merritt Centennials | KIJHL |
| Braxton Singleton | New England College | NCAA III |
| Nate Stevens | Weyburn Redwings | SJHL |
Carson Devine:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2021-22 | Calgary International Hockey Academy | U18 Prep | 35 | 13 | 14 | 27 | 28 | Playoffs | 3 | 1 | 2 | 3 | 0 |
| 2022-23 | Columbia Valley Rockies | KIJHL | 14 | 5 | 6 | 11 | 29 | ||||||
| North Okanagan Knights | KIJHL | 27 | 5 | 10 | 15 | 26 | Playoffs | 10 | 1 | 5 | 6 | 2 | |
| 2023-24 | Dryden Ice Dogs | SIJHL | 49 | 16 | 22 | 38 | 40 | Playoffs | 5 | 3 | 2 | 5 | 4 |
| 2024-25 | Dryden Ice Dogs | SIJHL | 45 | 16 | 39 | 55 | 57 | Playoffs | 10 | 3 | 4 | 7 | 4 |
Sartaj Dhami:
| Season | Team | Division | GP | GAA | SV% | SO | W-L-T | GP | GAA | SV% | SO | W-L-T | |
| 2023-24 | RHA Kelowna | U17 Prep | 15 | 1.97 | .932 | 4 | 11-2-0 | Playoffs | 2 | 3.00 | .920 | 0 | 0-1-0 |
| 2024-25 | Calgary International Hockey Academy | U18 Prep | 20 | 2.51 | .914 | 4 | 14-4-0 | Playoffs | 1 | 0.00 | 1.000 | 1 | 1-0-0 |
Calder Hutt:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2021-22 | Edge School | U15 | 28 | 10 | 15 | 25 | 24 | Playoffs | 5 | 1 | 0 | 1 | 6 |
| 2022-23 | Edge School | U15 Prep | 30 | 8 | 10 | 18 | 58 | Playoffs | 4 | 0 | 0 | 0 | 0 |
| Edge School | U17 Prep | 3 | 0 | 2 | 2 | 0 | |||||||
| 2023-24 | Calgary International Hockey Academy | U17 Prep | 31 | 10 | 20 | 30 | 16 | Playoffs | 5 | 1 | 1 | 2 | 2 |
| Grande Prairie Storm | AJHL | 1 | 0 | 0 | 0 | 0 | |||||||
| 2024-25 | Calgary International Hockey Academy | U18 Prep | 33 | 7 | 18 | 25 | 18 | Playoffs | 3 | 0 | 0 | 0 | 6 |
| Olds Grizzlys | AJHL | 2 | 0 | 0 | 0 | 0 |
- 2021/22 CSSHL U15 Western Champion
- 2023/24 CSSHL U17 Prep Western Champion
Zee Jamal:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | ||
| 2021-22 | Edge School | U15 | 29 | 5 | 12 | 17 | 44 | Playoffs | 5 | 0 | 0 | 0 | 4 | |
| Edge School | U15 Prep | 4 | 0 | 1 | 1 | 2 | ||||||||
| 2022-23 | Okanagan Hockey Academy | U15 Prep | 17 | 0 | 9 | 9 | 32 | |||||||
| 2023-24 | Calgary International Hockey Academy | U17 Prep | 30 | 9 | 12 | 21 | 14 | Playoffs | 5 | 0 | 1 | 1 | 4 | |
| Calgary International Hockey Academy | U18 Prep | 1 | 0 | 1 | 1 | 0 | ||||||||
| 2024-25 | Calgary International Hockey Academy | U18 Prep | 31 | 6 | 7 | 13 | 37 | Playoffs | 2 | 1 | 0 | 1 | 0 | |
| Olds Grizzlys | AJHL | 3 | 0 | 0 | 0 | 2 |
- 2021/22 CSSHL U15 Western Champion
- 2023/24 CSSHL U17 Prep Western Champion
Aiden Kalin:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2021-22 | Calgary International Hockey Academy | U18 Prep | 36 | 2 | 9 | 11 | 20 | Playoffs | 3 | 1 | 1 | 2 | 2 |
| 2022-23 | Fernie Ghostriders | KIJHL | 3 | 0 | 1 | 1 | 0 | ||||||
| Sicamous Eagles | KIJHL | 39 | 10 | 12 | 22 | 10 | Playoffs | 11 | 5 | 3 | 8 | 8 | |
| 2023-24 | Hearst Lumberjacks | NOJHL | 52 | 24 | 31 | 55 | 26 | Playoffs | 5 | 0 | 3 | 3 | 0 |
| 2024-25 | Hearst Lumberjacks | NOJHL | 49 | 25 | 37 | 62 | 14 | Playoffs | 16 | 4 | 6 | 10 | 2 |
Hunter Kelso:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2022-23 | Edge School | U16 Prep | 35 | 4 | 16 | 20 | 42 | Playoffs | 3 | 0 | 1 | 1 | 0 |
| 2023-24 | Calgary International Hockey Academy | U17 Prep | 27 | 6 | 15 | 21 | 47 | ||||||
| Calgary International Hockey Academy | U18 Prep | 3 | 0 | 0 | 0 | 2 | |||||||
| 2024-25 | Calgary International Hockey Academy | U18 Prep | 34 | 5 | 13 | 18 | 90 | Playoffs | 2 | 0 | 1 | 1 | 0 |
| Calgary Canucks | AJHL | 1 | 0 | 0 | 0 | 15 |
- 2024 CSSHL U17 Prep Tier I Western Champion
Oliver Kramp:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2020-21 | Edge School | U15 | 3 | 1 | 2 | 3 | 4 | ||||||
| 2021-22 | Edge School | U15 Prep | 29 | 4 | 3 | 7 | 36 | Playoffs | 4 | 1 | 0 | 1 | 0 |
| Edge School | U17 Prep | 0 | 0 | 0 | 0 | – | Playoffs | 1 | 0 | 0 | 0 | 2 | |
| 2022-23 | Edge School | U17 Prep | 27 | 3 | 11 | 14 | 36 | Playoffs | 3 | 0 | 0 | 0 | 6 |
| Edge School | U18 Prep | 2 | 0 | 1 | 1 | 0 | |||||||
| 2023-24 | Calgary International Hockey Academy | U17 Prep | 29 | 9 | 17 | 26 | 26 | Playoffs | 5 | 1 | 4 | 5 | 0 |
| Calgary International Hockey Academy | U18 Prep | 3 | 2 | 0 | 2 | 2 | |||||||
| 2024-25 | Calgary International Hockey Academy | U18 Prep | 36 | 9 | 17 | 26 | 34 | Playoffs | 3 | 1 | 0 | 1 | 10 |
- 2024 CSSHL U17 Prep Tier I Western Champion
Samuel LaPlante:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2022-23 | Calgary International Hockey Academy | U17 Prep | 30 | 5 | 16 | 21 | 29 | Playoffs | 3 | 1 | 0 | 1 | 4 |
| Calgary International Hockey Academy | U18 Prep | 4 | 1 | 1 | 2 | 0 | |||||||
| 2023-24 | Edge School | U18 Prep | 29 | 3 | 5 | 8 | 60 | Playoffs | 5 | 0 | 0 | 0 | 4 |
| 2024-25 | Regina Pats | WHL | 4 | 1 | 0 | 1 | 4 | ||||||
| Calgary Canucks | AJHL | 1 | 0 | 0 | 0 | 12 |
- 2022 WHL Draft – 7th round, 141st overall by the Regina Pats
- 2023/24 CSSHL U18 Prep Western Champion
Lincoln Martin:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2020-21 | Edge School | U15 | 3 | 0 | 0 | 0 | 2 | ||||||
| 2021-22 | Edge School | U15 | 28 | 28 | 17 | 45 | 20 | Playoffs | 5 | 0 | 1 | 1 | 0 |
| Edge School | U15 Prep | 1 | 0 | 0 | 0 | 0 | Playoffs | 1 | 0 | 0 | 0 | 0 | |
| 2022-23 | Edge School | U16 Prep | 35 | 20 | 19 | 39 | 14 | Playoffs | 3 | 2 | 2 | 4 | 2 |
| Edge School | U17 Prep | 2 | 0 | 0 | 0 | 0 | |||||||
| 2023-24 | Calgary International Hockey Academy | U17 Prep | 29 | 14 | 25 | 39 | 2 | Playoffs | 5 | 1 | 5 | 6 | 4 |
| Calgary International Hockey Academy | U18 Prep | 3 | 2 | 1 | 3 | 0 | Playoffs | 3 | 0 | 1 | 1 | 0 | |
| 2024-25 | Calgary International Hockey Academy | U18 Prep | 36 | 18 | 22 | 40 | 8 | Playoffs | 3 | 2 | 2 | 4 | 0 |
| Grande Prairie Storm | AJHL | 2 | 0 | 0 | 0 | 0 |
- 2021/22 CSSHL U15 Western Champion
- 2023/24 CSSHL U17 Prep Western Champion
Koa Percival:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2024-25 | Calgary International Hockey Academy | U18 Prep | 30 | 1 | 6 | 7 | 22 | Playoffs | 3 | 0 | 0 | 0 | 0 |
Braxton Singleton:
| Season | Team | Division | GP | GAA | SV% | SO | W-L-OTL | GP | GAA | SV% | SO | W-L-OTL | |
| 2021-22 | Calgary International Hockey Academy | U18 Prep | 22 | 4.79 | .895 | 0 | 4-14-0 | Playoffs | 1 | 4.00 | .902 | 0 | 0-1-0 |
Nate Stevens:
| Season | Team | Division | GP | G | A | PTS | PIMS | GP | G | A | PTS | PIMS | |
| 2021-22 | Yale Hockey Academy | U15 Prep | 15 | 2.48 | 0.896 | 2 | 13-1-1 | Playoffs | 1 | 2.00 | .909 | 0 | 1-0-0 |
| 2022-23 | Yale Hockey Academy | U17 Prep | 20 | 2.77 | 0.916 | 0 | 12-5-2 | Playoffs | 4 | 4.45 | .882 | 0 | 3-0-1 |
| 2023-24 | Calgary International Hockey Academy | U18 Prep | 16 | 4.44 | 0.879 | 1 | 6-7-0 | Playoffs | 1 | 5 | 0.891 | 0 | 0-1-0 |
| 2024-25 | Northern Alberta Xtreme | U18 Prep | 18 | 2.04 | 0.926 | 5 | 16-1-1 | Playoffs | 2 | 4.57 | 0.866 | 0 | 0-2-0 |
- 2024/25 CSSHL U18 Best GAA (2.04)
- 2024/25 CSSHL U18 Prep Prairie Division First Team All-Star Team








































