The Canadian Sport School Hockey League (CSSHL) would like to congratulate the following current and former Wenatchee Wild Hockey Academy student-athletes on their advancement to the next step on their hockey journey:
| Name | Commitment | League |
| Kyson Lindsay | Winnipeg Blues | MJHL |
Kyson Lindsay:
| 2020-21 | Okanagan Hockey Academy | U15 | 7 | 0 | 2 | 2 | 2 | – | |||||
| 2021-22 | Okanagan Hockey Academy | U15 | 27 | 4 | 7 | 11 | 18 | Playoffs | 3 | 0 | 0 | 0 | 14 |
| Okanagan Hockey Academy | U15 Prep | 3 | 0 | 0 | 0 | 0 | |||||||
| 2022-23 | Okanagan Hockey Academy | U16 Prep | 32 | 2 | 5 | 7 | 24 | Playoffs | 5 | 0 | 0 | 0 | 0 |
| 2023-24 | Okanagan Hockey Academy | U17 Prep | 32 | 1 | 6 | 7 | 32 | Playoffs | 3 | 0 | 2 | 2 | 2 |
| Osoyoos Coyotes | KIJHL | 7 | 0 | 2 | 2 | 0 | Playoffs | 2 | 0 | 0 | 0 | 2 | |
| 2024-25 | Wenatchee Wild Hockey Academy | U18 Prep | 36 | 8 | 11 | 19 | 24 | Playoffs | 4 | 0 | 0 | 0 | 2 |








































