The Canadian Sport School Hockey League (CSSHL) would like to congratulate the following current and former Prairie Hockey Academy student-athletes on their advancement to the next step on their hockey journey:
| Name | Commitment | League |
| Jackson Allan | Briercrest College | ACAC |
| Carsen Chipesia | Langley Trappers | PJHL |
| Easton Debray | Maryville University | ACHA |
| Ethan Dekay | Michigan Tech University | NCAA |
| Kaleb Dewar | Battlefords North Stars | SJHL |
| Caden Drury | Lakehead University | U SPORTS |
| Rylan Emigh | Bonnyville Pontiacs | AJHL |
| Liam Fitzpatrick | Merrimack College | NCAA |
| Beau Helmeczi | Western New England University | NCAA III |
| Griffin Horne | Estevan Bruins | SJHL |
| Noah Kelly | Fort McMurray Oil Barons | AJHL |
| Cade Kennedy | Red Deer College | ACAC |
| Daxton Lang | Marian University | NCAA III |
| Hubert Larose | Camrose Kodiaks | AJHL |
| Dazza Mitchell | University of Dubuque | NCAA III |
| Ryland Molde | Camrose Kodiaks | AJHL |
| Kierin Osberg | Camrose Kodiaks | AJHL |
| McKale Paul | Briercrest College | ACAC |
| McLaren Paulsen | Trinity Western University | U SPORTS |
| AJ Paulsen | Humboldt Broncos | SJHL |
| Kale Pratte | Dauphin Kings | MJHL |
| Tate Schofer | SAIT | ACAC |
| Zackery Somers | University of Maine | NCAA |
| Hudson Thiessen | Dryden Ice Dogs | SIJHL |
| Henry Thunderblanket | Melville Millionaires | SJHL |
| Ethan Unger | La Ronge Ice Wolves | SJHL |
| Asher Watson | Melfort Mustangs | SJHL |
| Bodee Weiss | Aurora University | NCAA III |
Jackson Allan:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | ||
| 2019-20 | Prairie Hockey Academy | CSSHL U16 | 36 | 12 | 15 | 27 | 22 | – | Playoffs | 3 | 1 | 1 | 2 |
| 2022-23 | Battlefords North Stars | SJHL | 48 | 9 | 22 | 31 | 14 | – | Playoffs | 13 | 2 | 5 | 7 |
| 2023-24 | Battlefords North Stars | SJHL | 52 | 16 | 23 | 39 | 32 | – | Playoffs | 6 | 0 | 1 | 1 |
| 2024-25 | Battlefords North Stars | SJHL | 35 | 9 | 17 | 26 | 8 | – |
- 2022/23 SJHL Champion
Carsen Chipesia:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2022-23 | Prairie Hockey Academy | U16 Prep | 30 | 1 | 10 | 11 | 26 | Playoffs | 3 | 1 | 0 | 1 | 0 |
| 2024-25 | Indigenous Sports Academy | U17 Prep | 33 | 8 | 12 | 20 | 105 | Playoffs | 2 | 1 | 0 | 1 | 31 |
| Indigenous Sports Academy | U18 Prep | 3 | 0 | 3 | 3 | 2 |
Easton Debray:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2019-20 | Prairie Hockey Academy | U16 Prep | 36 | 0 | 8 | 8 | 8 | Playoffs | 3 | 0 | 0 | 0 | 4 |
| 2020-21 | Pilot Mound Hockey Academy | U17 Prep | 7 | 0 | 0 | 0 | 0 | ||||||
| 2022-23 | Dryden Ice Dogs | SIJHL | 49 | 9 | 23 | 32 | 36 | Playoffs | 12 | 1 | 2 | 3 | 10 |
| 2023-24 | Melville Millionaires | SJHL | 8 | 0 | 1 | 1 | 16 | ||||||
| Kam River Fighting Walleye | SIJHL | 25 | 4 | 15 | 19 | 35 | Playoffs | 12 | 1 | 8 | 9 | 14 | |
| 2024-25 | Kam River Fighting Walleye | SIJHL | 28 | 4 | 18 | 22 | 22 | Playoffs | 14 | 0 | 4 | 4 | 14 |
- 2024/25 SIJHL Champion
Ethan Dekay:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2020-21 | Prairie Hockey Academy | U17 Prep | 6 | 4 | 5 | 9 | 8 | ||||||
| 2021-22 | Prairie Hockey Academy | U18 Prep | 35 | 20 | 25 | 45 | 16 | Playoffs | 4 | 3 | 2 | 5 | 2 |
| 2022-23 | Brooks Bandits | AJHL | 15 | 4 | 0 | 4 | 6 | ||||||
| 2024-25 | Weyburn Red Wings | SJHL | 51 | 24 | 34 | 58 | 32 | Playoffs | 16 | 5 | 5 | 10 | 23 |
Kaleb Dewar:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2021-22 | Prairie Hockey Academy | U15 Prep | 27 | 3 | 5 | 8 | 41 | Playoffs | 3 | 0 | 1 | 1 | 0 |
| 2022-23 | RHA Winnipeg | U16 Prep | 32 | 8 | 12 | 20 | 45 | Playoffs | 5 | 2 | 3 | 5 | 2 |
Caden Drury:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2019-20 | Prairie Hockey Academy | U16 Prep | 35 | 6 | 14 | 20 | 24 | Playoffs | 3 | 1 | 3 | 4 | 6 |
| 2022-23 | Melville Millionaires | SJHL | 52 | 5 | 12 | 17 | 45 | ||||||
| 2023-24 | Melville Millionaires | SJHL | 55 | 17 | 35 | 52 | 64 | Playoffs | 4 | 0 | 1 | 1 | 4 |
| 2024-25 | Melville Millionaires | SJHL | 25 | 15 | 22 | 37 | 44 |
Rylan Emigh:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2023-24 | Prairie Hockey Academy White | U17 Prep | 32 | 19 | 20 | 39 | 38 | Playoffs | 5 | 1 | 1 | 2 | 2 |
| Prairie Hockey Academy | U18 Prep | 2 | 0 | 1 | 1 | 2 | Playoffs | 1 | 0 | 0 | 0 | 0 | |
| 2024-25 | Prairie Hockey Academy | U18 Prep | 35 | 13 | 41 | 54 | 18 | Playoffs | 3 | 1 | 1 | 2 | 27 |
Liam Fitzpatrick:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2020-21 | Prairie Hockey Academy | U16 Prep | 6 | 1 | 2 | 3 | 2 | ||||||
| 2023-24 | Brooks Bandits | AJHL | 19 | 6 | 5 | 11 | 12 |
Beau Helmeczi:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2019-20 | Prairie Hockey Academy | U16 Prep | 36 | 6 | 6 | 12 | 30 | Playoffs | 3 | 1 | 0 | 1 | 0 |
| 2021-22 | Prairie Hockey Academy | U18 Prep | 35 | 5 | 6 | 11 | 12 | Playoffs | 4 | 2 | 1 | 3 | 0 |
| 2023-24 | Thunder Bay North Stars | SIJHL | 40 | 15 | 12 | 27 | 44 | Playoffs | 9 | 6 | 2 | 8 | 20 |
| 2024-25 | Thunder Bay North Stars | SIJHL | 37 | 19 | 31 | 50 | 69 | Playoffs | 11 | 3 | 1 | 4 | 8 |
Griffin Horne:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2023-24 | Prairie Hockey Academy White | U17 Prep | 29 | 17 | 11 | 28 | 52 | Playoffs | 5 | 3 | 0 | 3 | 2 |
| 2024-25 | Prairie Hockey Academy | U18 Prep | 28 | 15 | 8 | 23 | 34 | Playoffs | 4 | 2 | 1 | 3 | 0 |
| Estevan Bruins | SJHL | 1 | 0 | 0 | 0 | 0 |
- 2023 WHL Draft – 8th round, 158th overall by the Calgary Hitmen
Noah Kelly:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |||
| 2022-23 | OHA Edmonton | U15 Prep | 20 | 12 | 7 | 19 | 27 | – | Playoffs | 3 | 3 | 0 | 3 | 0 | – |
| OHA Edmonton | U16 Prep | 3 | 5 | 2 | 7 | 0 | – | ||||||||
| 2023-24 | Edge School | U17 Prep | 32 | 9 | 20 | 29 | 26 | – | Playoffs | 3 | 1 | 1 | 2 | 4 | – |
| 2024-25 | Prairie Hockey Academy | U18 Prep | 35 | 20 | 12 | 32 | 46 | – | Playoffs | 4 | 4 | 0 | 4 | 0 | – |
Cade Kennedy:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2019-20 | Prairie Hockey Academy | U16 Prep | 36 | 7 | 7 | 14 | 36 | Playoffs | 3 | 0 | 2 | 2 | 4 |
| 2021-22 | Yorkton Terriers | SJHL | 9 | 0 | 1 | 1 | 0 | Playoffs | 6 | 1 | 0 | 1 | 15 |
| 2022-23 | Yorkton Terriers | SJHL | 44 | 7 | 9 | 16 | 31 | ||||||
| 2023-24 | Yorkton Terriers | SJHL | 27 | 6 | 7 | 13 | 12 | ||||||
| Estevan Bruins | SJHL | 21 | 9 | 0 | 9 | 29 | Playoffs | 5 | 1 | 1 | 2 | 6 | |
| 2024-25 | Estevan Bruins | SJHL | 30 | 5 | 7 | 12 | 18 | ||||||
| Humboldt Broncos | SJHL | 23 | 7 | 12 | 19 | 8 | Playoffs | 6 | 0 | 0 | 0 | 2 |
Daxton Lang:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2019-20 | Prairie Hockey Academy | U16 Prep | 36 | 8 | 11 | 19 | 16 | Playoffs | 3 | 0 | 0 | 0 | 2 |
| 2020-21 | Regina Capitals | PJHL | 2 | 0 | 1 | 1 | 0 | ||||||
| 2021-22 | La Ronge Ice Wolves | SJHL | 14 | 3 | 2 | 5 | 10 | ||||||
| 2022-23 | Kam River Fighting Walleye | SIJHL | 40 | 8 | 14 | 22 | 54 | Playoffs | 5 | 0 | 0 | 0 | 6 |
| 2023-24 | Kam River Fighting Walleye | SIJHL | 26 | 10 | 20 | 30 | 20 | ||||||
| 2024-25 | Kam River Fighting Walleye | SIJHL | 46 | 35 | 51 | 86 | 52 | Playoffs | 14 | 3 | 12 | 15 | 28 |
- 2022/23 SIJHL Champion
- 2024/25 SIJHL Champion
- 2024/25 SIJHL Most Goals (35)
- 2024/25 SIJHL Most Points (86)
Hubert Larose:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2023-24 | Prairie Hockey Academy Blue | U17 Prep | 29 | 12 | 13 | 25 | 4 | Playoffs | 3 | 0 | 1 | 1 | 0 |
| Prairie Hockey Academy | U18 Prep | 3 | 1 | 1 | 2 | 0 | |||||||
| 2024-25 | Prairie Hockey Academy | U18 Prep | 35 | 21 | 28 | 49 | 8 | Playoffs | 4 | 2 | 6 | 8 | 0 |
Dazza Mitchell:
| Season | Team | Division | GP | GAA | SV% | SO | W-L-OTL | GP | GAA | SV% | SO | W-L-OTL | |
| 2019-20 | Prairie Hockey Academy | U16 Prep | 19 | 2.75 | 0.931 | 1 | 8-11-0 | Playoffs | 1 | 2 | 0.957 | 0 | 1-0-0 |
| 2021-22 | Weyburn Red Wings | SJHL | 23 | 3.63 | .898 | 0 | 4-14-2 | ||||||
| 2022-23 | Weyburn Red Wings | SJHL | 32 | 2.85 | 0.913 | 1 | 17-12-1 | Playoffs | 5 | 4.37 | 0.895 | 0 | 1-4-0 |
| 2023-24 | Weyburn Red Wings | SJHL | 37 | 3.18 | .916 | 3 | 18-11-0 | Playoffs | 7 | 2.93 | .919 | 0 | 3-4-0 |
| 2024-25 | Weyburn Red Wings | SJHL | 12 | 3.43 | 0.902 | 1 | 5-6-1 | ||||||
| Humboldt Broncos | SJHL | 18 | 2.40 | 0.932 | 0 | 9-5-3 | Playoffs | 6 | 3.72 | 0.918 | 0 | 2-4-0 |
Ryland Molde:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2021-22 | Prairie Hockey Academy | U15 Prep | 30 | 1 | 18 | 19 | 28 | Playoffs | 3 | 0 | 1 | 1 | 2 |
| 2022-23 | Prairie Hockey Academy | U16 Prep | 31 | 3 | 17 | 20 | 28 | Playoffs | 3 | 0 | 1 | 1 | 4 |
| Prairie Hockey Academy | U17 Prep | 1 | 0 | 0 | 0 | 0 | Playoffs | 1 | 0 | 0 | 0 | 0 | |
| 2023-24 | Prairie Hockey Academy White | U17 Prep | 32 | 3 | 30 | 33 | 22 | Playoffs | 5 | 2 | 4 | 6 | 2 |
| 2024-25 | Prairie Hockey Academy | U18 Prep | 35 | 7 | 29 | 36 | 10 | Playoffs | 4 | 1 | 8 | 9 | 2 |
- 2024/25 CSSHL U18 Prep Prairie Division First Team All-Star
Kierin Osberg:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2021-22 | Prairie Hockey Academy | U15 Prep | 30 | 10 | 17 | 27 | 12 | Playoffs | 3 | 0 | 2 | 2 | 2 |
| 2022-23 | Prairie Hockey Academy | U17 Prep | 33 | 16 | 15 | 31 | 22 | Playoffs | 3 | 1 | 3 | 4 | 0 |
| 2023-24 | Yorkton Terriers | SJHL | 1 | 0 | 0 | 0 | 2 | ||||||
| 2024-25 | Yorkton Terriers | SJHL | 1 | 0 | 0 | 0 | 0 |
McKale Paul:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2019-20 | Prairie Hockey Academy | U16 Prep | 34 | 6 | 11 | 17 | 86 | Playoffs | 3 | 1 | 1 | 2 | 6 |
| 2022-23 | Estevan Bruins | SJHL | 6 | 0 | 0 | 0 | 22 | ||||||
| OCN Blizzard | MJHL | 4 | 0 | 0 | 0 | 4 | |||||||
| Dryden Ice Dogs | SIJHL | 29 | 3 | 3 | 6 | 83 | Playoffs | 9 | 0 | 0 | 0 | 8 | |
| 2023-24 | Dryden Ice Dogs | SIJHL | 35 | 4 | 4 | 8 | 109 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2024-25 | Dryden Ice Dogs | SIJHL | 38 | 4 | 12 | 16 | 67 | Playoffs | 9 | 0 | 1 | 1 | 6 |
McLaren Paulsen:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2019-20 | Prairie Hockey Academy | U16 Prep | 36 | 8 | 7 | 15 | 28 | Playoffs | 3 | 1 | 0 | 1 | 0 |
| 2021-22 | Humboldt Broncos | SJHL | 1 | 0 | 0 | 0 | 0 | ||||||
| 2022-23 | Humboldt Broncos | SJHL | 16 | 0 | 1 | 1 | 0 | ||||||
| Dryden Ice Dogs | SIJHL | 34 | 12 | 13 | 25 | 51 | Playoffs | 11 | 4 | 3 | 7 | 23 | |
| 2023-24 | Dryden Ice Dogs | SIJHL | 42 | 25 | 17 | 42 | 43 | Playoffs | 5 | 3 | 3 | 6 | 2 |
| 2024-25 | Dryden Ice Dogs | SIJHL | 35 | 23 | 36 | 59 | 30 | Playoffs | 10 | 3 | 8 | 11 | 4 |
- 2024/25 SIJHL MVP
AJ Paulsen:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2022-23 | Prairie Hockey Academy | U16 Prep | 29 | 4 | 11 | 15 | 12 | Playoffs | 3 | 0 | 2 | 2 | 4 |
| Prairie Hockey Academy | U17 Prep | 5 | 0 | 0 | 0 | 4 | |||||||
| 2023-24 | Prairie Hockey Academy White | U17 Prep | 32 | 3 | 14 | 17 | 26 | Playoffs | 5 | 1 | 3 | 4 | 4 |
| 2024-25 | Prairie Hockey Academy | U18 Prep | 35 | 2 | 14 | 16 | 36 | Playoffs | 4 | 0 | 1 | 1 | 4 |
Kale Pratte:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2021-22 | Prairie Hockey Academy | U15 Prep | 30 | 7 | 5 | 12 | 28 | Playoffs | 3 | 0 | 2 | 2 | 2 |
| 2022-23 | Prairie Hockey Academy | U16 Prep | 30 | 8 | 17 | 25 | 81 | Playoffs | 3 | 2 | 3 | 5 | 6 |
| Prairie Hockey Academy | U17 Prep | 5 | 1 | 1 | 2 | 4 | Playoffs | 2 | 0 | 0 | 0 | 0 | |
| 2023-24 | Prairie Hockey Academy White | U17 Prep | 29 | 17 | 29 | 46 | 41 | Playoffs | 5 | 4 | 3 | 7 | 0 |
| Prairie Hockey Academy | U18 Prep | 1 | 0 | 0 | 0 | 0 | Playoffs | 1 | 0 | 1 | 1 | 0 | |
| 2024-25 | Prairie Hockey Academy | U18 Prep | 30 | 17 | 24 | 41 | 24 | Playoffs | 4 | 2 | 5 | 7 | 10 |
| La Ronge Ice Wolves | SJHL | 1 | 0 | 0 | 0 | 0 |
Tate Schofer:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2019-20 | Prairie Hockey Academy | U16 Prep | 34 | 14 | 14 | 28 | 58 | Playoffs | 3 | 2 | 1 | 3 | 2 |
| 2021-22 | Moose Jaw Warriors | WHL | 36 | 2 | 1 | 3 | 18 | ||||||
| 2022-23 | Moose Jaw Warriors | WHL | 60 | 5 | 7 | 12 | 46 | Playoffs | 9 | 0 | 1 | 1 | 8 |
| 2023-24 | Yorkton Terriers | SJHL | 10 | 4 | 2 | 6 | 20 | ||||||
| 2024-25 | Yorkton Terriers | SJHL | 27 | 9 | 10 | 19 | 84 | Playoffs | 8 | 5 | 0 | 5 | 41 |
Zackery Somers:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2019-20 | Prairie Hockey Academy | U16 Prep | 36 | 9 | 21 | 30 | 22 | Playoffs | 3 | 1 | 2 | 3 | 0 |
| 2021-22 | Melfort Mustangs | SJHL | 47 | 5 | 8 | 13 | 29 | Playoffs | 4 | 1 | 0 | 1 | 0 |
| 2022-23 | Melfort Mustangs | SJHL | 49 | 26 | 26 | 52 | 14 | Playoffs | 10 | 5 | 2 | 7 | 2 |
| 2023-24 | Melfort Mustangs | SJHL | 35 | 18 | 26 | 44 | 32 | Playoffs | 6 | 1 | 4 | 5 | 0 |
| 2024-25 | Melfort Mustangs | SJHL | 34 | 13 | 25 | 38 | 18 | Playoffs | 14 | 8 | 9 | 17 | 10 |
- 2023/24 SJHL Champion
- 2024/25 SJHL Champion
Hudson Thiessen:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2023-24 | Prairie Hockey Academy White | U17 Prep | 32 | 11 | 12 | 23 | 34 | Playoffs | 5 | 3 | 2 | 5 | 0 |
| 2024-25 | Prairie Hockey Academy | U18 Prep | 10 | 3 | 3 | 6 | 4 |
Henry Thunderblanket:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2022-23 | Prairie Hockey Academy | U16 Prep | 32 | 17 | 14 | 31 | 114 | Playoffs | 3 | 3 | 3 | 6 | 12 |
| Prairie Hockey Academy | U17 Prep | 5 | 0 | 1 | 1 | 2 | Playoffs | 1 | 0 | 0 | 0 | 0 | |
| 2024-25 | Prairie Hockey Academy | U18 Prep | 35 | 14 | 42 | 56 | 20 | Playoffs | 4 | 1 | 1 | 2 | 4 |
Ethan Unger:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2023-24 | Prairie Hockey Academy White | U17 Prep | 32 | 1 | 4 | 5 | 14 | Playoffs | 5 | 0 | 2 | 2 | 0 |
| 2024-25 | Prairie Hockey Academy | U17 Prep | 36 | 13 | 19 | 32 | 14 | Playoffs | 5 | 2 | 5 | 7 | 0 |
| Prairie Hockey Academy | U18 Prep | 3 | 0 | 2 | 2 | 0 |
Asher Watson:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2021-22 | Prairie Hockey Academy | U15 Prep | 22 | 2 | 5 | 7 | 20 | Playoffs | 3 | 0 | 0 | 0 | 2 |
| 2022-23 | Prairie Hockey Academy | U16 Prep | 31 | 7 | 11 | 18 | 36 | Playoffs | 3 | 0 | 1 | 1 | 4 |
| Prairie Hockey Academy | U17 Prep | 5 | 0 | 2 | 2 | 0 | |||||||
| 2023-24 | Prairie Hockey Academy Blue | U17 Prep | 28 | 14 | 24 | 38 | 52 | Playoffs | 3 | 1 | 0 | 1 | 6 |
| 2024-25 | Prairie Hockey Academy | U18 Prep | 35 | 5 | 13 | 18 | 24 | Playoffs | 4 | 1 | 1 | 2 | 6 |
- 2023/24 CSSHL U17 Prep Tier III Second Team All-Star
Bodee Weiss:
| Season | Team | Division | GP | GAA | SV% | SO | W-L-OTL | GP | GAA | SV% | SO | W-L-OTL | |
| 2019-20 | Prairie Hockey Academy | U16 Prep | 17 | 3.75 | 0.905 | 0 | 7-10-0 | Playoffs | 2 | 3 | 0.917 | 0 | 1-1-0 |
| 2020-21 | South Alberta Hockey Academy | U18 Prep | 4 | 3.10 | 0.898 | 0 | 2-1-0 | ||||||
| 2021-22 | Bonnyville Pontiacs | AJHL | 23 | 3.25 | 0.897 | 1 | 10-11-2 | Playoffs | 2 | 0 | 1 | 0 | 0-0-0 |
| 2022-23 | Bonnyville Pontiacs | AJHL | 43 | 3.34 | 0.895 | 1 | 25-15-2 | Playoffs | 14 | 2.61 | 0.909 | 1 | 7-4-3 |
| 2023-24 | Bonnyville Pontiacs | AJHL | 40 | 2.89 | .900 | 1 | 21-14-4 | Playoffs | 3 | 4.27 | .884 | 0 | 0-2-1 |









































