The Canadian Sport School Hockey League (CSSHL) would like to congratulate the following current and former Pacific Coast Hockey Academy student-athletes on their advancement to the next step on their hockey journey:
| Name | Commitment | League |
| Trace Anderson | Drumheller Dragons | AJHL |
| Brayden Boehm | Michigan Tech University | NCAA |
| Damon Cunningham | University of Regina | U SPORTS |
| Maxwell Hoey | Winnipeg Monarchs | MJHL |
| Sullivan Humeniuk | Drumheller Dragons | AJHL |
| Ollie Josephson | University of North Dakota | NCAA |
| Matthew Lahey | Michigan State University | NCAA |
| Nate Misskey | UMass Lowell | NCAA |
| Brando Purinton | Merritt Centenials | KIJHL |
| Ben Wetterberg | Drumheller Dragons | AJHL |
Trace Anderson:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2021-22 | Pacific Coast Hockey Academy | U15 Prep | 30 | 8 | 5 | 13 | 26 | Playoffs | 3 | 1 | 0 | 1 | 4 |
| 2022-23 | Pacific Coast Hockey Academy | U18 Prep | 33 | 6 | 7 | 13 | 20 | Playoffs | 3 | 0 | 3 | 3 | 0 |
| 2023-24 | Pacific Coast Hockey Academy | U18 Prep | 28 | 7 | 7 | 14 | 24 | Playoffs | 3 | 1 | 1 | 2 | 0 |
| 2024-25 | Pacific Coast Hockey Academy | U18 Prep | 36 | 27 | 26 | 53 | 18 | Playoffs | 3 | 2 | 3 | 5 | 2 |
- 2024/25 CSSHL BC Division U18 Prep First Team All-Star
Brayden Boehm:
| Season | Team | Division | GP | G | A | PTS | PIMS | GP | G | A | PTS | PIMS | |
| 2017-18 | Pacific Coast Hockey Academy | U15 Prep | 30 | 5 | 3 | 8 | 14 | Playoffs | 3 | 0 | 0 | 0 | 2 |
| 2018-19 | Delta Hockey Academy Green | U15 Prep | 30 | 16 | 24 | 40 | 46 | Playoffs | 3 | 1 | 2 | 3 | 2 |
| 2020-21 | Medicine Hat Tigers | WHL | 15 | 1 | 2 | 3 | 2 | ||||||
| 2021-22 | Medicine Hat Tigers | WHL | 65 | 7 | 12 | 19 | 29 | ||||||
| 2022-23 | Medicine Hat Tigers | WHL | 58 | 18 | 19 | 37 | 46 | Playoffs | 4 | 0 | 0 | 0 | 2 |
| 2023-24 | Medicine Hat Tigers | WHL | 12 | 5 | 5 | 10 | 22 | ||||||
| 2024-25 | Medicine Hat Tigers | WHL | 4 | 0 | 1 | 1 | 13 | ||||||
| Victoria Royals | WHL | 61 | 19 | 31 | 50 | 35 | Playoffs | 10 | 4 | 1 | 5 | 9 |
- 2019 WHL Draft – 2nd round, 37th overall by the Medicine Hat Tigers
Damon Cunningham:
| Season | Team | Division | GP | GAA | SV% | SO | W-L-OTL | GP | GAA | SV% | SO | W-L-OTL | ||
| 2018-19 | Northern Alberta Xtreme | U15 Prep | 16 | 4.02 | 0.888 | 0 | 6-9-0 | Playoffs | 1 | 3.00 | 0.923 | 0 | 0-1-0 | |
| 2020-21 | Pacific Coast Hockey Academy | U18 Prep | 1 | 4 | 0.918 | 0 | 0-1-0 | |||||||
| 2021-22 | Pacific Coast Hockey Academy | U18 Prep | 17 | 4.33 | 0.902 | 0 | 5-11-0 | Playoffs | 1 | 7 | 0.841 | 0 | 1-0-0 | |
| 2022-23 | Sicamous Eagles | KIJHL | 13 | 2.38 | 0.929 | 2 | 8-3-1 | |||||||
| Nipawin Hawks | SJHL | 9 | 2.97 | 0.917 | 0 | 3-3-2 | Playoffs | 4 | 4.71 | 0.883 | 0 | 1-2-0 | ||
| 2023-24 | Nipawin Hawks | SJHL | 39 | 3.10 | 0.912 | 1 | 15-19-0 |
Maxwell Hoey:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2021-22 | Pacific Coast Hockey Academy | U15 Prep | 30 | 2 | 15 | 17 | 24 | Playoffs | 3 | 0 | 0 | 0 | 4 |
| Pacific Coast Hockey Academy | U16 Prep | 7 | 0 | 1 | 1 | 2 | |||||||
| 2023-24 | Pacific Coast Hockey Academy | U17 Prep | 26 | 3 | 14 | 17 | 6 | Playoffs | 3 | 0 | 1 | 1 | 0 |
| Pacific Coast Hockey Academy | U18 Prep | 1 | 0 | 0 | 0 | 0 | |||||||
| 2024-25 | Pacific Coast Hockey Academy | U18 Prep | 36 | 6 | 13 | 19 | 12 | Playoffs | 3 | 0 | 1 | 1 | 0 |
Sullivan Humeniuk:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2024-25 | Pacific Coast Hockey Academy | U18 Prep | 25 | 7 | 22 | 29 | 10 | Playoffs | 3 | 0 | 0 | 0 | 0 |
- 2024/25 CSSHL BC Division U18 Prep Second Team All-Star
Ollie Josephson:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2019-20 | Pacific Coast Hockey Academy | U15 Prep | 29 | 10 | 27 | 37 | 6 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| Pacific Coast Hockey Academy | U16 Prep | 1 | 0 | 0 | 0 | 0 | |||||||
| 2020-21 | Pacific Coast Hockey Academy | U15 Prep | 2 | 4 | 1 | 5 | 0 | ||||||
| 2021-22 | Red Deer Rebels | WHL | 6 | 0 | 1 | 1 | 0 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2022-23 | Red Deer Rebels | WHL | 63 | 5 | 14 | 19 | 28 | Playoffs | 12 | 2 | 1 | 3 | 4 |
| 2023-24 | Red Deer Rebels | WHL | 68 | 12 | 35 | 47 | 25 | Playoffs | 9 | 2 | 3 | 5 | 0 |
| Canada U18 | WJC-18 | 7 | 0 | 3 | 3 | 0 | |||||||
| 2024-25 | Red Deer Rebels | WHL | 48 | 14 | 21 | 35 | 37 |
- 2021 WHL Draft – 1st round, 5th overall by the Red Deer Rebels
- 2023/24 Hlinka Gretzky Cup Gold Medal
- 2023/24 U18 WJC Gold Medal
- 2024 NHL Draft – 4th round, 105th overall by the Seattle Kraken
Matthew Lahey:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2019-20 | Pacific Coast Hockey Academy | U15 Prep | 30 | 6 | 9 | 15 | 24 | Playoffs | 2 | 0 | 1 | 1 | 0 |
| 2020-21 | Pacific Coast Hockey Academy | U15 Prep | 2 | 1 | 0 | 1 | 0 | ||||||
| 2021-22 | Pacific Coast Hockey Academy | U18 Prep | 32 | 3 | 5 | 8 | 32 | Playoffs | 3 | 0 | 3 | 3 | 0 |
- 2021 WHL Draft – 3rd round, 63rd overall by the Prince George Cougars
- 2024 NHL Draft – 7th round, 200th overall by the Toronto Maple Leafs
Nate Misskey:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2019-20 | Pacific Coast Hockey Academy | U15 Prep | 30 | 8 | 22 | 30 | 52 | Playoffs | 2 | 1 | 0 | 1 | 4 |
| Pacific Coast Hockey Academy | U16 Prep | 1 | 0 | 0 | 0 | 0 | |||||||
| 2021-22 | Victoria Royals | WHL | 7 | 0 | 0 | 0 | 5 | ||||||
| Melfort Mustangs | SJHL | 1 | 0 | 0 | 0 | 0 | Playoffs | 2 | 0 | 0 | 0 | 0 | |
| 2022-23 | Victoria Royals | WHL | 65 | 5 | 9 | 14 | 66 | ||||||
| 2023-24 | Victoria Royals | WHL | 44 | 7 | 27 | 34 | 54 | Playoffs | 4 | 1 | 2 | 3 | 2 |
| 2024-25 | Victoria Royals | WHL | 63 | 10 | 37 | 47 | 32 | Playoffs | 11 | 0 | 6 | 6 | 10 |
- 2020 WHL Draft – 3rd round, 64th overall by the Victoria Royals
- 2024 NHL Draft – 5th round, 143rd overall by the San Jose Sharks
Brando Purinton:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2022-23 | Pacific Coast Hockey Academy | U16 Prep | 32 | 1 | 4 | 5 | 64 | Playoffs | 3 | 0 | 0 | 0 | 16 |
| Pacific Coast Hockey Academy | U17 Prep | 1 | 0 | 0 | 0 | 2 | |||||||
| 2023-24 | Pacific Coast Hockey Academy | U17 Prep | 32 | 1 | 4 | 5 | 38 | Playoffs | 3 | 0 | 0 | 0 | 0 |
| 2024-25 | Pacific Coast Hockey Academy | U17 Prep | 35 | 0 | 10 | 10 | 98 | Playoffs | 3 | 0 | 0 | 0 | 20 |
Ben Wetterberg:
| Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
| 2024-25 | Pacific Coast Hockey Academy | U18 Prep | 36 | 12 | 26 | 38 | 28 | Playoffs | 3 | 0 | 5 | 5 | 2 |







































